| BA - Series BASE 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
|---|---|---|---|---|---|---|
| BA09 | 9.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BA12 | 12.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BA15 | 15.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BA18 | 18.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BA21 | 21.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BA24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BB - Series BASE 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BB24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BB27 | 27.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BB30 | 30.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BB33 | 33.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BB36 | 36.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BB39 | 39.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BB42 | 42.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BB45 | 45.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BB48 | 48.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBLA - Series BASE BLIND LEFT 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BBLA36 | 36.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBLA39 | 39.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBLA42 | 42.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBLA45 | 45.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBLA48 | 48.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBLC - Series BASE BLND LFT 1-DRW 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BBLC36 | 36.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBLC39 | 39.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBLC42 | 42.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBLC45 | 45.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBLC48 | 48.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBRA - Series BASE BLND RT 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BBRA36 | 36.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBRA39 | 39.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBRA42 | 42.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBRA45 | 45.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBRA48 | 48.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BBRC - Series BASE BLND RT 1-DRW 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BBRC36 | 36.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBRC39 | 39.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBRC42 | 42.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBRC45 | 45.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BBRC48 | 48.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BC - Series BASE 1-DRW 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BC09 | 9.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BC12 | 12.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BC15 | 15.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BC18 | 18.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BC21 | 21.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BC24 | 24.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BC-D - Series DRW SET BC CABINET
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BC-D12 | 12.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BC-D15 | 15.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BC-D18 | 18.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BC-D21 | 21.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BC-D24 | 24.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BC-D9 | 9.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDGA - Series BASE DIAG 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDGA36 | 36.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BDL - Series BASE 3-DRW (1-2)
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDL09 | 9.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL12 | 12.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL15 | 15.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL16.5 | 16.500 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL18 | 18.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL19.5 | 19.500 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL21 | 21.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL24 | 24.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL27 | 27.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL30 | 30.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL33 | 33.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL36 | 36.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL39 | 39.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDL-D - Series BDL DRAWER BOX SET
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDL-D09 | 9.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D12 | 12.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D15 | 15.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D18 | 18.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D21 | 21.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D24 | 24.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D27 | 27.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D30 | 30.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D33 | 33.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDL-D36 | 36.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM - Series BASE 4-DRW (2-2)
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDM09 | 9.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM12 | 12.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM15 | 15.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM18 | 18.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM21 | 21.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM24 | 24.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM27 | 27.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM30 | 30.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM33 | 33.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM36 | 36.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDM-D - Series BDM DRAWER BOX SET
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDM-D12 | 12.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D15 | 15.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D18 | 18.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D21 | 21.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D24 | 24.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D27 | 27.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D30 | 30.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D33 | 33.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D36 | 36.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDM-D9 | 9.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN - Series BASE 4-DRW (3-1)
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDN09 | 9.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN12 | 12.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN15 | 15.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN18 | 18.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN21 | 21.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN24 | 24.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN27 | 27.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN30 | 30.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN33 | 33.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN36 | 36.000 | 23.750 | 30.500 | N/A | N/A | OPT |
| BDN-D - Series BDN DRAWER BOX SET (3-1)
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDN-D12 | 12.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D15 | 15.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D18 | 18.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D21 | 21.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D24 | 24.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D27 | 27.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D30 | 30.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D33 | 33.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D36 | 36.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDN-D9 | 9.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDO - Series BASE KNEE 1-DRW
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDO18 | 18.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDO21 | 21.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDO24 | 24.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDO27 | 27.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDO30 | 30.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDP - Series BASE KNEE 2-DRW
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDP27 | 27.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDP30 | 30.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDP33 | 33.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDP36 | 36.000 | 23.750 | 6.312 | N/A | N/A | OPT |
| BDR - Series BASE DROP RANGE
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BDR30 | 30.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDR33 | 33.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BDR36 | 36.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BF - Series BASE 2-DRW 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BF27 | 27.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BF30 | 30.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BF33 | 33.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BF36 | 36.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BF39 | 39.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BF42 | 42.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BF45 | 45.000 | 23.750 | 30.500 | N/A | OPT | OPT |
| BF48 | 48.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BF-D - Series BF DRAWER BOX SET
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BF-D27 | 27.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BF-D30 | 30.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BF-D33 | 33.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BF-D36 | 36.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BI - Series BASE 1-DRW 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BI24 | 24.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BI27 | 27.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BI30 | 30.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BI33 | 33.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BI36 | 36.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BI-D - Series BI DRAWER BOX SET
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BI-D24 | 24.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BI-D27 | 27.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BI-D30 | 30.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BI-D33 | 33.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BI-D36 | 36.000 | 23.750 | 30.500 | N/A | N/A | N/A |
| BLSB - Series BASE 90 DEG CORNER LZY SUS
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BLSB36 | 36.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BPA - Series BASE PENIN 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BPA09 | 9.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BPA12 | 12.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BPA15 | 15.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BPA18 | 18.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BPA21 | 21.000 | 23.750 | 30.500 | N/A | OPT | N/A |
| BPA24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BPB - Series BASE PENIN 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BPB27 | 27.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BPB30 | 30.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BPB33 | 33.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BPB36 | 36.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BPC - Series BASE PENIN 1-DRW 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BPC09 | 9.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPC12 | 12.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPC15 | 15.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPC18 | 18.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPC21 | 21.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPC24 | 24.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPF - Series BASE PENIN 2-DRW 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BPF27 | 27.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPF30 | 30.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPF33 | 33.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPF36 | 36.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPI - Series BASE PENIN 1-DRW 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BPI27 | 27.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPI30 | 30.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPI33 | 33.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BPI36 | 36.000 | 23.750 | 30.500 | OPT | OPT | OPT |
| BSA - Series BASE SINK 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSA12 | 12.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSA15 | 15.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSA18 | 18.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSA21 | 21.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSA24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB - Series BASE SINK 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSB24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB27 | 27.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB30 | 30.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB33 | 33.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB36 | 36.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB39 | 39.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB42 | 42.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB45 | 45.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSB48 | 48.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSD - Series BASE 1-FF 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSD12 | 12.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSD15 | 15.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSD18 | 18.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSD21 | 21.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSD24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSE - Series BASE 1-TILT 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSE12 | 12.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSE15 | 15.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSE18 | 18.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSE21 | 21.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSE24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSG - Series BASE 2-FF 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSG27 | 27.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSG30 | 30.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSG33 | 33.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSG36 | 36.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSG39 | 39.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSG42 | 42.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSG45 | 45.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSG48 | 48.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSH - Series BASE 2-TILT 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSH27 | 27.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSH30 | 30.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSH33 | 33.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSH36 | 36.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSH39 | 39.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSH42 | 42.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSH45 | 45.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSH48 | 48.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSHA - Series BASE SHALLOW 1-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSHA09 | 9.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHA12 | 12.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHA15 | 15.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHA18 | 18.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHA21 | 21.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHA24 | 24.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB - Series BASE SHALLOW 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSHB24 | 24.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB27 | 27.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB30 | 30.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB33 | 33.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB36 | 36.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB39 | 39.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB42 | 42.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB45 | 45.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSHB48 | 48.000 | 11.750 | 30.500 | N/A | OPT | N/A |
| BSJ - Series BASE 1-FF 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSJ24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSJ27 | 27.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSJ30 | 30.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSJ33 | 33.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSJ36 | 36.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSJ39 | 39.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSJ42 | 42.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSJ45 | 45.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSJ48 | 48.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK - Series BASE 1-TILT 2-DOOR
| ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| BSK24 | 24.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK27 | 27.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK30 | 30.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK33 | 33.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK36 | 36.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK39 | 39.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK42 | 42.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK45 | 45.000 | 23.750 | 30.500 | OPT | OPT | N/A |
| BSK48 | 48.000 | 23.750 | 30.500 | OPT | OPT | N/A |