Accent Manufacturing, Inc
Kitchen Tall Oven/Utility
All cabinet components include dowels and assembly screws. No case clamp is required
Drawer and Door fronts are not included unless ordered, but are shown to illustrate cabinet configuration.
BTO7N - Series
BASE TALL SINGLE OVEN

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 13.562 ]
Deck 2: [ 48.687 ]
Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO7N24 24.000 23.750 79.000 OPT OPT N/A
BTO7N27 27.000 23.750 79.000 OPT OPT N/A
BTO7N30 30.000 23.750 79.000 OPT OPT N/A
BTO7N33 33.000 23.750 79.000 OPT OPT N/A
BTO7O - Series
BASE TALL OVEN/MICRO

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 13.562 ]
Deck 2: [ 68.687 ]
Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO7O24 24.000 23.750 79.000 N/A OPT OPT
BTO7O27 27.000 23.750 79.000 N/A OPT OPT
BTO7O30 30.000 23.750 79.000 N/A OPT OPT
BTO7O33 33.000 23.750 79.000 N/A OPT OPT
BTO7P - Series
BASE TALL DOUBLE OVEN





CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO7P24 24.000 23.750 79.000 N/A OPT OPT
BTO7P27 27.000 23.750 79.000 N/A OPT OPT
BTO7P30 30.000 23.750 79.000 N/A OPT OPT
BTO7P33 33.000 23.750 79.000 N/A OPT OPT
BTO7Q - Series
BASE TALL CUSTOM





CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO7Q24 24.000 23.750 79.000 N/A N/A N/A
BTO7Q27 27.000 23.750 79.000 N/A N/A N/A
BTO7Q30 30.000 23.750 79.000 N/A N/A N/A
BTO7Q33 33.000 23.750 79.000 N/A N/A N/A
BTO8N - Series
BASE TALL SINGLE OVEN

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 19.562 ]
Deck 2: [ 54.687 ]
Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO8N24 24.000 23.750 85.000 OPT OPT N/A
BTO8N27 27.000 23.750 85.000 OPT OPT N/A
BTO8N30 30.000 23.750 85.000 OPT OPT N/A
BTO8N33 33.000 23.750 85.000 OPT OPT N/A
BTO8O - Series
BASE TALL OVEN/MICRO

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 19.562 ]
Deck 2: [ 74.687 ]
Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO8O24 24.000 23.750 85.000 N/A OPT OPT
BTO8O27 27.000 23.750 85.000 N/A OPT OPT
BTO8O30 30.000 23.750 85.000 N/A OPT OPT
BTO8O33 33.000 23.750 85.000 N/A OPT OPT
BTO8P - Series
BASE TALL DOUBLE OVEN





CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO8P24 24.000 23.750 85.000 N/A OPT OPT
BTO8P27 27.000 23.750 85.000 N/A OPT OPT
BTO8P30 30.000 23.750 85.000 N/A OPT OPT
BTO8P33 33.000 23.750 85.000 N/A OPT OPT
BTO8Q - Series
BASE TALL CUSTOM





CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO8Q24 24.000 23.750 85.000 N/A N/A N/A
BTO8Q27 27.000 23.750 85.000 N/A N/A N/A
BTO8Q30 30.000 23.750 85.000 N/A N/A N/A
BTO8Q33 33.000 23.750 85.000 N/A N/A N/A
BTO9N - Series
BASE TALL SINGLE OVEN

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 19.562 ]
Deck 2: [ 59.687 ]
Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO9N24 24.000 23.750 90.000 OPT OPT N/A
BTO9N27 27.000 23.750 90.000 OPT OPT N/A
BTO9N30 30.000 23.750 90.000 OPT OPT N/A
BTO9N33 33.000 23.750 90.000 OPT OPT N/A
BTO9O - Series
BASE TALL OVEN/MICRO

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 19.562 ]
Deck 2: [ 79.687 ]
Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO9O24 24.000 23.750 90.000 N/A OPT OPT
BTO9O27 27.000 23.750 90.000 N/A OPT OPT
BTO9O30 30.000 23.750 90.000 N/A OPT OPT
BTO9O33 33.000 23.750 90.000 N/A OPT OPT
BTO9P - Series
BASE TALL DOUBLE OVEN





CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO9P24 24.000 23.750 90.000 N/A OPT OPT
BTO9P27 27.000 23.750 90.000 N/A OPT OPT
BTO9P30 30.000 23.750 90.000 N/A OPT OPT
BTO9P33 33.000 23.750 90.000 N/A OPT OPT
BTO9Q - Series
BASE TALL CUSTOM





CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTO9Q24 24.000 23.750 90.000 N/A N/A N/A
BTO9Q27 27.000 23.750 90.000 N/A N/A N/A
BTO9Q30 30.000 23.750 90.000 N/A N/A N/A
BTO9Q33 33.000 23.750 90.000 N/A N/A N/A
BTU7A - Series
BASE TALL UTIL

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 18.937 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU7A12 12.000 23.750 79.000 OPT OPT N/A
BTU7A15 15.000 23.750 79.000 OPT OPT N/A
BTU7A18 18.000 23.750 79.000 OPT OPT N/A
BTU7A21 21.000 23.750 79.000 OPT OPT N/A
BTU7A24 24.000 23.750 79.000 OPT OPT N/A
BTU7B - Series
BASE TALL UTIL

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 18.937 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU7B24 24.000 23.750 79.000 OPT OPT N/A
BTU7B27 27.000 23.750 79.000 OPT OPT N/A
BTU7B30 30.000 23.750 79.000 OPT OPT N/A
BTU7B33 33.000 23.750 79.000 OPT OPT N/A
BTU7B36 36.000 23.750 79.000 OPT OPT N/A
BTU7C - Series
BASE TALL UTIL

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 48.687 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU7C12 12.000 23.750 79.000 OPT OPT N/A
BTU7C15 15.000 23.750 79.000 OPT OPT N/A
BTU7C18 18.000 23.750 79.000 OPT OPT N/A
BTU7C21 21.000 23.750 79.000 OPT OPT N/A
BTU7C24 24.000 23.750 79.000 OPT OPT N/A
BTU7D - Series
BASE TALL UTIL

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 48.687 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU7D24 24.000 23.750 79.000 OPT OPT N/A
BTU7D27 27.000 23.750 79.000 OPT OPT N/A
BTU7D30 30.000 23.750 79.000 OPT OPT N/A
BTU7D33 33.000 23.750 79.000 OPT OPT N/A
BTU7D36 36.000 23.750 79.000 OPT OPT N/A
BTU8A - Series
BASE TALL UTILITY

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 24.937 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU8A12 12.000 23.750 85.000 OPT OPT N/A
BTU8A15 15.000 23.750 85.000 OPT OPT N/A
BTU8A18 18.000 23.750 85.000 OPT OPT N/A
BTU8A21 21.000 23.750 85.000 OPT OPT N/A
BTU8A24 24.000 23.750 85.000 OPT OPT N/A
BTU8B - Series
BASE TALL UTILITY

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 24.937 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU8B24 24.000 23.750 85.000 OPT OPT N/A
BTU8B27 27.000 23.750 85.000 OPT OPT N/A
BTU8B30 30.000 23.750 85.000 OPT OPT N/A
BTU8B33 33.000 23.750 85.000 OPT OPT N/A
BTU8B36 36.000 23.750 85.000 OPT OPT N/A
BTU8C - Series
BASE TALL UTILITY

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 54.687 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU8C12 12.000 23.750 85.000 OPT OPT N/A
BTU8C15 15.000 23.750 85.000 OPT OPT N/A
BTU8C18 18.000 23.750 85.000 OPT OPT N/A
BTU8C21 21.000 23.750 85.000 OPT OPT N/A
BTU8C24 24.000 23.750 85.000 OPT OPT N/A
BTU8D - Series
BASE TALL UTILITY

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 54.687 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU8D24 24.000 23.750 85.000 OPT OPT N/A
BTU8D27 27.000 23.750 85.000 OPT OPT N/A
BTU8D30 30.000 23.750 85.000 OPT OPT N/A
BTU8D33 33.000 23.750 85.000 OPT OPT N/A
BTU8D36 36.000 23.750 85.000 OPT OPT N/A
BTU9A - Series
BASE TALL UTILITY

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 29.937 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU9A12 12.000 23.750 90.000 OPT OPT N/A
BTU9A15 15.000 23.750 90.000 OPT OPT N/A
BTU9A18 18.000 23.750 90.000 OPT OPT N/A
BTU9A21 21.000 23.750 90.000 OPT OPT N/A
BTU9A24 24.000 23.750 90.000 OPT OPT N/A
BTU9B - Series
BASE TALL UTILITY

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 29.937 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU9B24 24.000 23.750 90.000 OPT OPT N/A
BTU9B27 27.000 23.750 90.000 OPT OPT N/A
BTU9B30 30.000 23.750 90.000 OPT OPT N/A
BTU9B33 33.000 23.750 90.000 OPT OPT N/A
BTU9B36 36.000 23.750 90.000 OPT OPT N/A
BTU9C - Series
BASE TALL UTILITY

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 59.687 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU9C12 12.000 23.750 90.000 OPT OPT N/A
BTU9C15 15.000 23.750 90.000 OPT OPT N/A
BTU9C18 18.000 23.750 90.000 OPT OPT N/A
BTU9C21 21.000 23.750 90.000 OPT OPT N/A
BTU9C24 24.000 23.750 90.000 OPT OPT N/A
BTU9D - Series
BASE TALL UTILITY

Fixed Deck Locations (On Center from top of cabinet)
Deck 1: [ 59.687 ]

Custom deck locations may be specified when placing your order.
*Upcharge may apply to custom configurations

CATALOG NO WIDTH DEPTH HEIGHT ROLL OUT SHELF DRW BOX
BTU9D24 24.000 23.750 90.000 OPT OPT N/A
BTU9D27 27.000 23.750 90.000 OPT OPT N/A
BTU9D30 30.000 23.750 90.000 OPT OPT N/A
BTU9D33 33.000 23.750 90.000 OPT OPT N/A
BTU9D36 36.000 23.750 90.000 OPT OPT N/A
1994-2002 Accent Manufacturing, Inc. All Rights Reserved.