| VTU7A - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
|---|---|---|---|---|---|---|
| VTU7A12 | 12.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7A15 | 15.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7A18 | 18.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7A21 | 21.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7A24 | 24.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7B - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU7B24 | 24.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7B27 | 27.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7B30 | 30.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7B33 | 33.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7B36 | 36.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7C - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU7C12 | 12.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7C15 | 15.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7C18 | 18.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7C21 | 21.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7C24 | 24.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7D - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU7D24 | 24.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7D27 | 27.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7D30 | 30.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7D33 | 33.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU7D36 | 36.000 | 21.000 | 79.000 | OPT | OPT | N/A |
| VTU8A - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU8A12 | 12.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8A15 | 15.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8A18 | 18.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8A21 | 21.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8A24 | 24.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8B - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU8B24 | 24.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8B27 | 27.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8B30 | 30.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8B33 | 33.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8B36 | 36.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8C - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU8C12 | 12.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8C15 | 15.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8C18 | 18.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8C21 | 21.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8C24 | 24.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8D - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU8D24 | 24.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8D27 | 27.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8D30 | 30.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8D33 | 33.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU8D36 | 36.000 | 21.000 | 85.000 | OPT | OPT | N/A |
| VTU9A - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU9A12 | 12.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9A15 | 15.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9A18 | 18.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9A21 | 21.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9A24 | 24.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9B - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU9B24 | 24.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9B27 | 27.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9B30 | 30.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9B33 | 33.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9B36 | 36.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9C - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU9C12 | 12.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9C15 | 15.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9C18 | 18.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9C21 | 21.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9C24 | 24.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9D - Series VAN TALL UTILITY
Fixed Deck Locations (On Center from top of cabinet) | ||||||
| CATALOG NO | WIDTH | DEPTH | HEIGHT | ROLL OUT | SHELF | DRW BOX |
| VTU9D24 | 24.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9D27 | 27.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9D30 | 30.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9D33 | 33.000 | 21.000 | 90.000 | OPT | OPT | N/A |
| VTU9D36 | 36.000 | 21.000 | 90.000 | OPT | OPT | N/A |